HIKMICRO Lynx LE10 3.0 Thermal Monocular
HIKMICRO Lynx LE10 3.0 Thermal Monocular
The HIKMICRO Lynx LE10 3.0 delivers exceptional value for close-range thermal observation. Built with a 256 × 192 thermal detector and 9.7mm F1.0 lens, it provides a wide 18° field of view, 1.4× base magnification, and detection out to 500m.
Compact, lightweight and easy to operate, the LE10 3.0 is ideal for quick scanning in tighter environments, offe
🗸 UPGRADED <20mK NETD SENSITIVITY
A major sensitivity improvement over the previous <35mK model, delivering noticeably better image clarity and detection performance in challenging conditions.
🗸 COMPACT & LIGHT WEIGHT
The Lynx LE10 3.0 fits in to your pocket, weighing only 291.5 grams, making it ideal for on-the-go activity.
🗸 MID RANGE TRACKING
The Lynx LE10 3.0 is ideal for short-mid range detection, helping pick up your target quickly.
ring reliable thermal performance in a hig
| Specifications | |
|---|---|
| Thermal Module | |
| Image Sensor | VOx Uncooled Focal Plane Arrays |
| Max Resolution | 256 × 192 |
| Frame Rate | 50 Hz |
| Pixel Interval | 12 μm |
| Response Waveband | 8 μm to 14 μm |
| NETD | < 20 mK (@25°C, F#=1.0) |
| Lens (Focal Length) | 9.7 mm, f1.0 |
| Focus Mode | Focus Free |
| Detection Range | 500 m |
| Min Focusing Distance | 3.4 m |
| Magnification | 1.4× – 11.2× (8× digital) |
| Field of View | 18.0° × 13.6° / 31.7 m × 23.8 m @100m |
| Image Display | |
| Display | 1024 × 768, 0.39-inch AMOLED |
| Palettes | Black Hot, White Hot, Red Hot, Fusion, Red Monochrome, Green Monochrome |
| Exit Pupil | 6 mm |
| Eye Relief | 20 mm |
| Diopter Range | -5D to +3D |
| Brightness Adjustment | Yes |
| Tone Adjustment | Cold, Warm |
| Contrast Adjustment | Yes |
| Zoom Pro | N/A |
| HSIS | Yes |
| Image Pro 3.0 | Yes |
| System | |
| Record Video | Yes |
| Capture Snapshot | Yes |
| Audio Recording | Yes |
| Standby Mode | Yes |
| Built-in Memory | Built-in EMMC (64 GB) |
| PIP | Yes |
| Hotspot | 2.4 GHz / 5 GHz Wi-Fi |
| Hot Track | Yes |
| Distance Measurement | Yes |
| Local Album | Yes |
| Power Supply | |
| Battery Type | Replaceable & Rechargeable Li-ion 18650 |
| Battery Operating Time | 6 hrs @25°C / 5.5 hrs @-20°C (hotspot on) |
| Type-C Power Supply | 5V DC, 2A |
| External Power Support | Yes, direct charging supported |
| General | |
| Protection Level | IP67 |
| Dimensions | 152.4 × 53.6 × 49.5 mm |
| Weight | 291.5 g (with battery) |
| Working Temperature | -30°C to 45°C, Humidity ≤90% |
hly portable design.
